Full Details
Last Update: 7:25pm on5/1/11
Condition Now Today 24-hr. Change Rate Average Monthly
High Time Low Time Change Now High Time Low Time Today Month Year High Date Low Date
Temperature 53.9° 63.2° 12:00am 51.3° 6:43am -14.7° -0.42° 0.00° 6:43pm -0.47° 7:18pm 53.9° 57.4° 33.7° 63.2° 5/1/11 51.3 ° 5/1/11
Barometer 29.20" 29.22" 6:26pm 28.93" 12:00am 0.29" -0.013" 0.000" -0.015" 7:14pm 29.20" 29.08" 29.22" 29.22" 5/1/11 28.93 " 5/1/11
Humidity 46% 89% 5:10am 32% 11:21am -9% 3.3% 3.7% 7:17pm -0.1% 6:34pm 45% 56% 73% 89% 5/1/11 32 % 5/1/11
Wind Speed 0.0mph 28.0mph 12:08pm 0.0mph 12:00am 0.0mph -0.28mph 11.93mph 6:33pm -0.32mph 7:14pm 0.0mph 3.5mph 1.8mph 28.0mph 5/1/11 0.0 mph 5/1/11
Wind Gust 0.0mph 28.0mph 12:08pm 0.0mph 12:00am 0.0mph -0.60mph 11.89mph 6:33pm -0.67mph 7:14pm 0.0mph 5.6mph 3.2mph 28.0mph 5/1/11 0.0 mph 5/1/11
Wind Direction SE 359° 7:50am 5:57pm -129° 8.7° 60.7° 6:32pm -118.6° 7:00pm 143° 248° 202° 359° 5/1/11 0 ° 5/1/11
Wind Chill 53.9° 63.2° 12:00am 45.0° 6:50am -14.7° -0.39° 0.01° 6:39pm -3.52° 6:49pm 53.9° 56.8° 32.3° 63.2° 5/1/11 45.0 ° 5/1/11
Dew Point 33.6° 56.5° 3:00am 30.1° 9:10am -18.2° 1.50° 1.84° 7:17pm -0.08° 6:34pm 33.1° 40.5° 25.2° 56.5° 5/1/11 30.1 ° 5/1/11
Heat Index 54.3° 66.5° 12:10am 52.5° 7:12am -15.5° -0.14° 0.16° 6:32pm -0.25° 7:18pm 54.3° 59.1° 37.1° 66.5° 5/1/11 52.5 ° 5/1/11
Rainfall 0.00" 0.00" 12:00am 0.00" 12:00am 0.00" 0.000" 0.000" 0.000" 0.00" 0.00" 31.69" 0.00" 5/1/11 0.00 " 5/1/11
In Temp. 69.6° 73.8° 12:00am 67.2° 3:56pm -3.7° 0.29° 0.30° 7:23pm -0.06° 6:50pm 69.6° 71.2° 70.0° 73.8° 5/1/11 67.2 ° 5/1/11
In Humidity 32% 42% 12:46am 25% 2:24pm -7% 0.7% 1.0% 6:58pm -1.0% 6:43pm 32% 35% 25% 42% 5/1/11 25 % 5/1/11

Condition Change Rate Last Hour 24 Hours Yesterday Today Month to Date Year to Date
Rainfall Change 0.000" 0.00" 0.00" " 0.00" 0.00" 0.00"
Wind Run --- --- --- --- 33 miles 33 miles 3156miles
Deg. Heating --- --- --- --- 33 6.0 4337.2
Deg. Cooling --- --- --- --- 0.0 0.0 17.8

Condition Value Rain Data and Weather Underground Midwest Radar Loop
Cloud Base 5071           
Air Density 508
Virtual Temperature 55.2°
Vapor Press 0.19
Comfort Index Cool
Beaufort Wind Scale Calm
Heat Stress ---
Barometer Trend Steady        
Press Trend Steady
Wind Speed Verbose South East
Forecast Partly cloudy and cooler
Sunrise and Set 4:48am | 6:49pm
Moonrise and Set 3:39am | 5:40pm